Density Altitude
Whenever Bob visits a race track, he brings with him business cards with a handy density altitude chart specific to that track on the back. Now we are providing them on the website for your convenience. We will be adding more tracks in the future so check back to see if we add yours.
Sacramento Raceway, Sacramento, CA
| F | % | barometer (Hg.) | ||
| temp | hum | 29.82 | 30.00 | 30.14 |
| 100 | 20 | 2870 | 2668 | 2511 |
| 90 | 25 | 2252 | 2049 | 1892 |
| 80 | 25 | 1592 | 1387 | 1230 |
| 80 | 30 | 1614 | 1410 | 1251 |
| 80 | 40 | 1659 | 1454 | 1295 |
| 70 | 40 | 975 | 770 | 611 |
| 60 | 50 | 311 | 106 | -54 |
| 50 | 70 | -355 | -562 | -722 |
Infineon Raceway, Sonoma, California
| F | % | barometer (Hg.) | ||
| temp | hum | 29.81 | 30.00 | 30.13 |
| 90 | 35 | 2325 | 2110 | 1963 |
| 80 | 40 | 1670 | 1454 | 1307 |
| 70 | 40 | 986 | 770 | 622 |
| 70 | 50 | 1018 | 802 | 654 |
| 70 | 60 | 1051 | 834 | 686 |
| 60 | 60 | 346 | 128 | -20 |
| 50 | 80 | -328 | -546 | -695 |
| 40 | 85 | -1043 | -1262 | -1411 |
Rockingham, North Carolina – Altitude 375ft.
| F | % | barometer (Hg.) | ||
| temp | hum | 29.2 | 29.6 | 30.0 |
| 80 | 60 | 1430 | 1316 | 1204 |
| 70 | 70 | 752 | 638 | 525 |
| 60 | 80 | 59 | -55 | -168 |
| 50 | 85 | -653 | -767 | -881 |
Rockingham, North Carolina – Altitude 375ft. (2)
| F | % | barometer (Hg.) | ||
| temp | hum | 29.2 | 29.6 | 30.0 |
| 70 | 35 | 1673 | 1211 | 754 |
| 60 | 40 | 1006 | 542 | 83 |
| 50 | 50 | 333 | -133 | -593 |
| 40 | 70 | -347 | -815 | -1278 |
Bakersfield, California – Altitude 625ft.
| F | % | barometer (Hg.) | ||
| temp | hum | 29.7 | 30.0 | 30.5 |
| 10 | 20 | 3010 | 2670 | 2100 |
| 90 | 20 | 2360 | 2020 | 1460 |
| 90 | 30 | 2420 | 2080 | 1520 |
| 80 | 30 | 1750 | 1410 | 650 |
| 70 | 40 | 1110 | 770 | 205 |
| 60 | 50 | 450 | 105 | -460 |
| 50 | 70 | -220 | -560 | -1130 |
| 40 | 80 | -920 | -1270 | -1840 |