<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racecar Book.com &#187; drag racing</title>
	<atom:link href="http://racecarbook.com/tag/drag-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://racecarbook.com</link>
	<description>Books and Information for drag racers</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>blown nitro ford</title>
		<link>http://racecarbook.com/bobsblog/blown-nitro-ford/</link>
		<comments>http://racecarbook.com/bobsblog/blown-nitro-ford/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:25:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bob's Blog]]></category>
		<category><![CDATA[Drag Races]]></category>
		<category><![CDATA[Fuel Injection Racing Secrets 2nd edition]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[nitro]]></category>

		<guid isPermaLink="false">http://racecarbook.com/?p=439</guid>
		<description><![CDATA[A blown nitro ford combo was reviewed that was run for a year with no breakage, no burned pistons, and no other problems associated with nitro. An extensive analysis tech info may follow if there is interest. Let us know.]]></description>
			<content:encoded><![CDATA[<p>A blown nitro ford combo was reviewed that was run for a year with no breakage, no burned pistons, and no other problems associated with nitro.  An extensive analysis tech info may follow if there is interest.  Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://racecarbook.com/bobsblog/blown-nitro-ford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Endorsement from driver &amp; race track president</title>
		<link>http://racecarbook.com/bobsblog/tips/endorcement-from-driver-race-track-pres/</link>
		<comments>http://racecarbook.com/bobsblog/tips/endorcement-from-driver-race-track-pres/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:53:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Reader Correspondence]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[drag strip]]></category>
		<category><![CDATA[IHRA articles]]></category>

		<guid isPermaLink="false">http://racecarbook.com/?p=197</guid>
		<description><![CDATA[Good evening Bob, Thank you for both your reply and the Book, it arrived yesterday and from that moment till this morning other than doing the everyday thing I can not put the book down without reading the next and then the next page!! It is a work of art and will be enjoyed for [...]]]></description>
			<content:encoded><![CDATA[<p><em>Good evening Bob,<br />
Thank you for both your reply and the Book, it arrived yesterday and from that moment till this morning other than doing the everyday thing I can not put the book down without reading the next and then the next page!! It is a work of art and will be enjoyed for a long time.? I read of your experience at the start line (from <a title="read the IHRA articles" href="http://racecarbook.com/freebies/ihra-articles/" target="_self">Bob&#8217;s IHRA free article downloads</a>) and understand the importance; in my case both as a driver and a president of the track I agree that the starter has the ROLE and was acknowledged accordingly&#8230; DM</em></p>
<p>Thank you, DM, for your feedback.  I agree that the starter is important at the track.  I&#8217;m glad you found the IHRA articles helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://racecarbook.com/bobsblog/tips/endorcement-from-driver-race-track-pres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup info for high altitude</title>
		<link>http://racecarbook.com/bobsblog/races/setup-high-altitude/</link>
		<comments>http://racecarbook.com/bobsblog/races/setup-high-altitude/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:00:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Drag Races]]></category>
		<category><![CDATA[Fuel Injection Racing Secrets 2nd edition]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[high altitude]]></category>

		<guid isPermaLink="false">http://racecarbook.com/?p=170</guid>
		<description><![CDATA[One of our customers ran 6.8 second quarter mile time in a match race funnycar at a racetrack that was 50&#8242; above sea level (high air density).? Then he towed to a racetrack at 5,500 feet above sea level (low air density).? Using the math in the Fuel Injection Racing Secrets book and the 5000 [...]]]></description>
			<content:encoded><![CDATA[<p>One of our customers ran 6.8 second quarter mile time in a match race funnycar at a racetrack that was 50&#8242; above sea level (high air density).? Then he towed to a racetrack at 5,500 feet above sea level (low air density).? Using the math in the <em>Fuel Injection Racing Secrets</em> book and the <em>5000 Horsepower on Methano</em>l book, his setup was computed for the high elevation track with low air density.? The setup from the computation was put into the racecar in preparaion for the high elevation event.? Then, off the trailer, he ran 6.8 seconds and was low qualifier for that match race event.</p>
<p>This illustrates the importance of tuning your car for it&#8217;s location.  Higher altitudes have less oxygen in the atmosphere so the air-to-fuel ratio needs to be adjusted accordingly.  Otherwise the same engine can perform extremely well or bad depending on the atmospheric conditions at the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://racecarbook.com/bobsblog/races/setup-high-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

